<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Green Planet Monitor &#187; Air Quality</title>
	<atom:link href="http://www.greenplanetmonitor.net/news/category/air-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenplanetmonitor.net/news</link>
	<description>Smart Solutions for a Developing World. A weekly podcast.</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>2006-2010 </copyright>
	<managingEditor>webadmin@greenplanetmonitor.net (Earth Chronicle Productions)</managingEditor>
	<webMaster>webadmin@greenplanetmonitor.net (Earth Chronicle Productions)</webMaster>
	<category>Global Ecology</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.greenplanetmonitor.net/news/wp-content/uploads/2008/10/icon_gpm_144_clean.png</url>
		<title>Green Planet Monitor</title>
		<link>http://www.greenplanetmonitor.net/news</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://www.greenplanetmonitor.net/news/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>A weekly podcast focusing on global ecology and community development. 
Executive producer: Dave Kattenburg</itunes:subtitle>
	<itunes:summary>Smart Solutions for a Developing World.
A weekly podcast.</itunes:summary>
	<itunes:keywords>environment, development, documentary, global, radio</itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:author>Earth Chronicle Productions</itunes:author>
	<itunes:owner>
		<itunes:name>Earth Chronicle Productions</itunes:name>
		<itunes:email>webadmin@greenplanetmonitor.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.greenplanetmonitor.net/news/wp-content/uploads/2008/10/icon_gpm_300_clean.png" />
		<item>
		<title>Warm Wet Planet: Eleventh Transmission &#8230; Motorized Machines</title>
		<link>http://www.greenplanetmonitor.net/news/2011/10/warm-wet-planet-eleventh-transmission-motorized-machines/</link>
		<comments>http://www.greenplanetmonitor.net/news/2011/10/warm-wet-planet-eleventh-transmission-motorized-machines/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human habitat]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Voicescapes]]></category>
		<category><![CDATA[Warm Wet Planet]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=706</guid>
		<description><![CDATA[Human beings are deeply dependent on motorized machines to move themselves around. Trillions of these things now choke a vast and growing network of so-called "roads," getting into deadly accidents and polluting the planet's atmosphere.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2011/10/warm-wet-planet-eleventh-transmission-motorized-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Wet Planet: Ninth Transmission &#8230; Warming</title>
		<link>http://www.greenplanetmonitor.net/news/2011/10/warm-wet-planet-ninth-transmission-warming/</link>
		<comments>http://www.greenplanetmonitor.net/news/2011/10/warm-wet-planet-ninth-transmission-warming/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Voicescapes]]></category>
		<category><![CDATA[Warm Wet Planet]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=692</guid>
		<description><![CDATA[One of Earth's tens of millions of species has been mining colossal volumes of organic matter buried for ages -- energy-rich liquids and gases that would have been buried for aeons still -- and burning the stuff for fuel! Their garbage dumps have been seeping vast volumes of earth-warming methane. Bottom line: the creatures have managed to raise the surface temperature of their planet to a level higher than any time in the past hundred thousand years! Whether human beings can pull out of their nose dive is anyone's guess.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2011/10/warm-wet-planet-ninth-transmission-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Transit in Dar es Salaam</title>
		<link>http://www.greenplanetmonitor.net/news/2010/04/sustainable-transit-in-dar-es-salaam/</link>
		<comments>http://www.greenplanetmonitor.net/news/2010/04/sustainable-transit-in-dar-es-salaam/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Human habitat]]></category>
		<category><![CDATA[Human settlements]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=358</guid>
		<description><![CDATA[Here’s a dispatch we’ve received from the Tanzanian capital of Dar Es Salaam – City of Peace – a metropolis known for its astonishing traffic jams. Urban planners in Dar are working on a new mass transit system, that will hopefully make everyone’s lives and workday much more peaceful ... in theory. Josephat Mwanzi reports.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2010/04/sustainable-transit-in-dar-es-salaam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greening Air Travel</title>
		<link>http://www.greenplanetmonitor.net/news/2009/03/greening-air-travel/</link>
		<comments>http://www.greenplanetmonitor.net/news/2009/03/greening-air-travel/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:17:07 +0000</pubDate>
		<dc:creator>Dave Kattenburg</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Tourism / Travel]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=325</guid>
		<description><![CDATA[Stuart Franklin is turning air miles into trees. Franklin -- the founder of a grassroots carbon offsetting project in Ecuador -- calculates how many seedlings he has to put in the ground in order to generate a carbon bank big enough to capture the carbon dioxide emitted by tourists jetting to the popular Galapagos Islands each year.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2009/03/greening-air-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Shifts</title>
		<link>http://www.greenplanetmonitor.net/news/2008/11/green-shifts/</link>
		<comments>http://www.greenplanetmonitor.net/news/2008/11/green-shifts/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:59:26 +0000</pubDate>
		<dc:creator>Dave Kattenburg</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=292</guid>
		<description><![CDATA[Once upon a time, the US was the world’s top emitter of carbon dioxide, the major man-made, heat-trapping gas. The average American still emits more than the rest of us, but – sometime last year – fueled by a rising demand for coal and cement – China’s annual emissions surpassed the US’s, at about six billion tonnes. As the Chinese choke on fume-filled air, their leaders are turning to the wind.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2008/11/green-shifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

