<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Green Planet Monitor &#187; Asia</title>
	<atom:link href="http://www.greenplanetmonitor.net/news/category/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenplanetmonitor.net/news</link>
	<description>Smart Solutions for a Developing World. A weekly podcast.</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>2006-2010 </copyright>
	<managingEditor>webadmin@greenplanetmonitor.net (Earth Chronicle Productions)</managingEditor>
	<webMaster>webadmin@greenplanetmonitor.net (Earth Chronicle Productions)</webMaster>
	<category>Global Ecology</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.greenplanetmonitor.net/news/wp-content/uploads/2008/10/icon_gpm_144_clean.png</url>
		<title>Green Planet Monitor</title>
		<link>http://www.greenplanetmonitor.net/news</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://www.greenplanetmonitor.net/news/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>A weekly podcast focusing on global ecology and community development. 
Executive producer: Dave Kattenburg</itunes:subtitle>
	<itunes:summary>Smart Solutions for a Developing World.
A weekly podcast.</itunes:summary>
	<itunes:keywords>environment, development, documentary, global, radio</itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:author>Earth Chronicle Productions</itunes:author>
	<itunes:owner>
		<itunes:name>Earth Chronicle Productions</itunes:name>
		<itunes:email>webadmin@greenplanetmonitor.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.greenplanetmonitor.net/news/wp-content/uploads/2008/10/icon_gpm_300_clean.png" />
		<item>
		<title>Foxy Lady: The Book</title>
		<link>http://www.greenplanetmonitor.net/news/2011/08/foxy-lady-the-book/</link>
		<comments>http://www.greenplanetmonitor.net/news/2011/08/foxy-lady-the-book/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Counter Culture]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tourism / Travel]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=658</guid>
		<description><![CDATA[Foxy Lady is a must-read for anyone curious to peer into the quirky littoral activities of some of the shady visitors to their little port. This is a tale that reinforces the popular belief that Darwin is probably less Australia's front door and more its Asian cat flap.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2011/08/foxy-lady-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgotten Victims</title>
		<link>http://www.greenplanetmonitor.net/news/2011/07/forgotten-victims/</link>
		<comments>http://www.greenplanetmonitor.net/news/2011/07/forgotten-victims/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Human & Civil Rights]]></category>
		<category><![CDATA[International Criminal Law]]></category>
		<category><![CDATA[Tourism / Travel]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=638</guid>
		<description><![CDATA[Roughly two million Cambodians perished in the 1975-79 Cambodian genocide. Thousands of foreigners died too. Among these were a Canadian, a New Zealander and an Englishmen, two Australians and four Americans -- all of them captured while sailing yachts through the Gulf of Thailand. The intellectual authors of the Cambodian genocide now face justice at an international tribunal in Phnom Penh. For the family and friends of the genocide's forgotten victims, it's been a long time coming.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2011/07/forgotten-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghan Opium</title>
		<link>http://www.greenplanetmonitor.net/news/2010/08/afghan-opium/</link>
		<comments>http://www.greenplanetmonitor.net/news/2010/08/afghan-opium/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=508</guid>
		<description><![CDATA[Afghanistan produces ninety percent of the world’s heroin. The illegal drug accounts for about half the country’s gross domestic product. The Canadian and U.S. governments, along with major media, say the Taliban controls this drug trade. The reality is quite different, as investigative journalist Reese Erlich reports from Jalalabad, near the Pakistan border.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2010/08/afghan-opium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Literacy in Cambodia</title>
		<link>http://www.greenplanetmonitor.net/news/2010/03/digital-literacy-in-cambodia/</link>
		<comments>http://www.greenplanetmonitor.net/news/2010/03/digital-literacy-in-cambodia/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=351</guid>
		<description><![CDATA[For those who speak and write non-Latin languages, being able to type on a 'standard' computer keyboard is a major barrier to digital democracy. In Cambodia, this problem has been solved and communities are now experimenting with wireless communication.  ]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2010/03/digital-literacy-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mangroves of southern Cambodia</title>
		<link>http://www.greenplanetmonitor.net/news/2009/01/cambodia-mangroves/</link>
		<comments>http://www.greenplanetmonitor.net/news/2009/01/cambodia-mangroves/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Marine ecology]]></category>
		<category><![CDATA[Tourism / Travel]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenplanetmonitor.net/news/?p=8</guid>
		<description><![CDATA[They're scrubby, fierce with mosquitoes and impossible to walk through, but salt water mangroves are the guardians of Earth's tropical coastlines and nurseries for her fish. Coastal mangroves are endangered by unsustainable fishing and cutting practices. The mangroves of southern Cambodia, on the Gulf of Thailand, are a case in point.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2009/01/cambodia-mangroves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Legacy of Agent Orange</title>
		<link>http://www.greenplanetmonitor.net/news/2008/11/the-legacy-of-agent-orange/</link>
		<comments>http://www.greenplanetmonitor.net/news/2008/11/the-legacy-of-agent-orange/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 02:02:36 +0000</pubDate>
		<dc:creator>Dave Kattenburg</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Conflict and Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International Criminal Law]]></category>
		<category><![CDATA[toxics]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=295</guid>
		<description><![CDATA[Thirty years have come and gone since the end of the American War – as the Vietnamese call it – and its toxic aftermath lingers on. Between 1961 and the early 1970s, the U.S. drenched Vietnam with almost a hundred million liters of Agent Orange and other herbicides. It wasn’t just rainforests and mangroves that suffered … and the poison continues its dirty work.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2008/11/the-legacy-of-agent-orange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Shifts</title>
		<link>http://www.greenplanetmonitor.net/news/2008/11/green-shifts/</link>
		<comments>http://www.greenplanetmonitor.net/news/2008/11/green-shifts/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:59:26 +0000</pubDate>
		<dc:creator>Dave Kattenburg</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=292</guid>
		<description><![CDATA[Once upon a time, the US was the world’s top emitter of carbon dioxide, the major man-made, heat-trapping gas. The average American still emits more than the rest of us, but – sometime last year – fueled by a rising demand for coal and cement – China’s annual emissions surpassed the US’s, at about six billion tonnes. As the Chinese choke on fume-filled air, their leaders are turning to the wind.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2008/11/green-shifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dharavi</title>
		<link>http://www.greenplanetmonitor.net/news/2008/10/dharavi/</link>
		<comments>http://www.greenplanetmonitor.net/news/2008/10/dharavi/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Human habitat]]></category>
		<category><![CDATA[Human settlements]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://greenplanetmonitor.net/news/?p=12</guid>
		<description><![CDATA[Mumbai ... the world’s third most populous city. This little neck of land dangling in the Arabian Sea is a Mecca for India’s corporate giants. Real estate prices have skyrocketed. But almost half of Mumbai’s eighteen million residents are poor and the real estate crunch is squeezing them out. Nowhere is the clash between global real estate forces and traditional residents more evident than in Asia's "largest slum": Dharavi ]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2008/10/dharavi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

