<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Green Planet Monitor &#187; Energy</title>
	<atom:link href="http://www.greenplanetmonitor.net/news/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenplanetmonitor.net/news</link>
	<description>Smart Solutions for a Developing World. A weekly podcast.</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>2006-2010 </copyright>
	<managingEditor>webadmin@greenplanetmonitor.net (Earth Chronicle Productions)</managingEditor>
	<webMaster>webadmin@greenplanetmonitor.net (Earth Chronicle Productions)</webMaster>
	<category>Global Ecology</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.greenplanetmonitor.net/news/wp-content/uploads/2008/10/icon_gpm_144_clean.png</url>
		<title>Green Planet Monitor</title>
		<link>http://www.greenplanetmonitor.net/news</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://www.greenplanetmonitor.net/news/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>A weekly podcast focusing on global ecology and community development. 
Executive producer: Dave Kattenburg</itunes:subtitle>
	<itunes:summary>Smart Solutions for a Developing World.
A weekly podcast.</itunes:summary>
	<itunes:keywords>environment, development, documentary, global, radio</itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:author>Earth Chronicle Productions</itunes:author>
	<itunes:owner>
		<itunes:name>Earth Chronicle Productions</itunes:name>
		<itunes:email>webadmin@greenplanetmonitor.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.greenplanetmonitor.net/news/wp-content/uploads/2008/10/icon_gpm_300_clean.png" />
		<item>
		<title>Warm Wet Planet: Nineteenth Transmission &#8230; Alternatives</title>
		<link>http://www.greenplanetmonitor.net/news/2011/12/warm-wet-planet-nineteenth-transmission-alternatives/</link>
		<comments>http://www.greenplanetmonitor.net/news/2011/12/warm-wet-planet-nineteenth-transmission-alternatives/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activism & Solidarity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Voicescapes]]></category>
		<category><![CDATA[Warm Wet Planet]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=742</guid>
		<description><![CDATA[Human beings are coming up with all sorts of ingenious ways to walk gently on planet Earth.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2011/12/warm-wet-planet-nineteenth-transmission-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Air Travel</title>
		<link>http://www.greenplanetmonitor.net/news/2009/03/greening-air-travel/</link>
		<comments>http://www.greenplanetmonitor.net/news/2009/03/greening-air-travel/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:17:07 +0000</pubDate>
		<dc:creator>Dave Kattenburg</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Tourism / Travel]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=325</guid>
		<description><![CDATA[Stuart Franklin is turning air miles into trees. Franklin -- the founder of a grassroots carbon offsetting project in Ecuador -- calculates how many seedlings he has to put in the ground in order to generate a carbon bank big enough to capture the carbon dioxide emitted by tourists jetting to the popular Galapagos Islands each year.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2009/03/greening-air-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curitiba &#8211; Sustainable City</title>
		<link>http://www.greenplanetmonitor.net/news/2009/03/curitiba-sustainable-city/</link>
		<comments>http://www.greenplanetmonitor.net/news/2009/03/curitiba-sustainable-city/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:43:19 +0000</pubDate>
		<dc:creator>Dave Kattenburg</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Human habitat]]></category>
		<category><![CDATA[Human settlements]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=322</guid>
		<description><![CDATA[The city of Curitiba, in southern Brazil, is famous among urban planners for its innovation and rational development, with a reputation for being highly livable and very sustainable.  It was one of the first cities to market itself as "green" in a 1980s advertising campaign. And it is.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2009/03/curitiba-sustainable-city/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Green Shifts</title>
		<link>http://www.greenplanetmonitor.net/news/2008/11/green-shifts/</link>
		<comments>http://www.greenplanetmonitor.net/news/2008/11/green-shifts/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:59:26 +0000</pubDate>
		<dc:creator>Dave Kattenburg</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=292</guid>
		<description><![CDATA[Once upon a time, the US was the world’s top emitter of carbon dioxide, the major man-made, heat-trapping gas. The average American still emits more than the rest of us, but – sometime last year – fueled by a rising demand for coal and cement – China’s annual emissions surpassed the US’s, at about six billion tonnes. As the Chinese choke on fume-filled air, their leaders are turning to the wind.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2008/11/green-shifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

