<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Green Planet Monitor &#187; Water</title>
	<atom:link href="http://www.greenplanetmonitor.net/news/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenplanetmonitor.net/news</link>
	<description>Smart Solutions for a Developing World. A weekly podcast.</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>2006-2010 </copyright>
	<managingEditor>webadmin@greenplanetmonitor.net (Earth Chronicle Productions)</managingEditor>
	<webMaster>webadmin@greenplanetmonitor.net (Earth Chronicle Productions)</webMaster>
	<category>Global Ecology</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.greenplanetmonitor.net/news/wp-content/uploads/2008/10/icon_gpm_144_clean.png</url>
		<title>Green Planet Monitor</title>
		<link>http://www.greenplanetmonitor.net/news</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://www.greenplanetmonitor.net/news/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>A weekly podcast focusing on global ecology and community development. 
Executive producer: Dave Kattenburg</itunes:subtitle>
	<itunes:summary>Smart Solutions for a Developing World.
A weekly podcast.</itunes:summary>
	<itunes:keywords>environment, development, documentary, global, radio</itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:author>Earth Chronicle Productions</itunes:author>
	<itunes:owner>
		<itunes:name>Earth Chronicle Productions</itunes:name>
		<itunes:email>webadmin@greenplanetmonitor.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.greenplanetmonitor.net/news/wp-content/uploads/2008/10/icon_gpm_300_clean.png" />
		<item>
		<title>Water in Tanzania</title>
		<link>http://www.greenplanetmonitor.net/news/2010/08/water-in-tanzania/</link>
		<comments>http://www.greenplanetmonitor.net/news/2010/08/water-in-tanzania/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Human habitat]]></category>
		<category><![CDATA[Human settlements]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=482</guid>
		<description><![CDATA[Water is one of Tanzania's scarcest commodities. In the capital city of Dar es Salaam, about sixty percent of households don’t enjoy an adequate and reliable supply. In many rural  areas, the surest bet is a twenty-liter bucket of precious water for one dollar. Dar es Salaam journalist Asteria Mwanzi brings us this report.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2010/08/water-in-tanzania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agua Sustentable</title>
		<link>http://www.greenplanetmonitor.net/news/2010/07/agua-sustentable/</link>
		<comments>http://www.greenplanetmonitor.net/news/2010/07/agua-sustentable/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Conflict and Environment]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=426</guid>
		<description><![CDATA[By its very nature, water can only be successfully managed by consensus. It flows from one place to the next, often in a meandering way, blind to human demands and arbitrary boundaries. Conflicts often arise, smart solutions typically the exception, rather than the rule. Nowhere are water issues more a propos than in the landlocked South American nation of Bolivia.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2010/07/agua-sustentable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Java</title>
		<link>http://www.greenplanetmonitor.net/news/2010/06/just-java/</link>
		<comments>http://www.greenplanetmonitor.net/news/2010/06/just-java/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[toxics]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=384</guid>
		<description><![CDATA[Here’s another dispatch from Victoria Fenner, who spent an action and learning-filled three weeks in Central America earlier in the year. It’s hard to visit Central America and not explore the world of coffee, so here we go.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2010/06/just-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farming Beneath the Cloud Forest</title>
		<link>http://www.greenplanetmonitor.net/news/2010/04/farming-beneath-the-cloud-forest/</link>
		<comments>http://www.greenplanetmonitor.net/news/2010/04/farming-beneath-the-cloud-forest/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 03:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Tourism / Travel]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=363</guid>
		<description><![CDATA[GPM producer Victoria Fenner has recently returned from a trip to Central America. In Honduras, she spent a few days on the side of a big mountain, gazing down on clouds soaked with rain. On the bottom of Panacam’s slopes farming communities depend on her fresh waters and are trying to keep them clean. Here’s Victoria’s story.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2010/04/farming-beneath-the-cloud-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwater</title>
		<link>http://www.greenplanetmonitor.net/news/2010/03/groundwater/</link>
		<comments>http://www.greenplanetmonitor.net/news/2010/03/groundwater/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Conflict and Environment]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=334</guid>
		<description><![CDATA[Three quarters of Earth's surface is covered in water. Most of this vast mass of water is salty, a mere two percent or so fit to drink. Underground is where the planet's purest waters lie. You’d think we’d conserve what’s so scarce and valuable. It isn’t always so. Bolivians are working hard to better manage their water – as Jen Moore reports.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2010/03/groundwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mangroves of southern Cambodia</title>
		<link>http://www.greenplanetmonitor.net/news/2009/01/cambodia-mangroves/</link>
		<comments>http://www.greenplanetmonitor.net/news/2009/01/cambodia-mangroves/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Marine ecology]]></category>
		<category><![CDATA[Tourism / Travel]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenplanetmonitor.net/news/?p=8</guid>
		<description><![CDATA[They're scrubby, fierce with mosquitoes and impossible to walk through, but salt water mangroves are the guardians of Earth's tropical coastlines and nurseries for her fish. Coastal mangroves are endangered by unsustainable fishing and cutting practices. The mangroves of southern Cambodia, on the Gulf of Thailand, are a case in point.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2009/01/cambodia-mangroves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioluminescence</title>
		<link>http://www.greenplanetmonitor.net/news/2008/11/bioluminescence/</link>
		<comments>http://www.greenplanetmonitor.net/news/2008/11/bioluminescence/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:02:25 +0000</pubDate>
		<dc:creator>Dave Kattenburg</dc:creator>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Marine ecology]]></category>
		<category><![CDATA[Tourism / Travel]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.greenplanetmonitor.net/news/?p=288</guid>
		<description><![CDATA[Think about threatened waters and their wildlife … what comes to mind? Whales … declining codfish stocks … bleached coral reefs. In the U.S. Territory of Puerto Rico, tiny, luminescent creatures are taking it on the chin. Chemical and light pollution threaten to quench their bioluminescence.]]></description>
		<wfw:commentRss>http://www.greenplanetmonitor.net/news/2008/11/bioluminescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

